The Wilderness Technology Alliance (WTA) partners with schools and community based organizations to implement technology training and work-based learning programs where youth gain skills in the classroom and experience by providing valuable technology products and services to their school or local community. Most programs are run as “WildTech” student enterprises that generate revenue to self-sustain and grow.
Website: http://wildtech.org
Project Abstract
1. Support disadvantaged and unemployed individuals needing technology access, training and work experience to gain employment. We do this through our refurbishing center in Silver Spring, MD. The WTA trains volunteers then applies their skills to computer processing, cleaning, repairing, and provisioning to needy individuals, as well as to schools and the homeless in the programs below.
2. Support low-resource students and schools in technology workforce development. The WTA provides free and low cost laptop computers to students, free and low cost technology to schools, teacher training in education technology and project-based learning, a fair-trade work-based learning program that connects USA classrooms to Maasai bead makers in Kenya, and establishing WildTech school-based student-run companies
Target Population
Low income individuals and students – 300 served with computers, 100 trained in basic skills, 12 trained in advanced A+ training
Unemployed – 20 volunteers trained in our refurbishing center
10 non-profit organizations served with refurbished computers
Contact Information & Map
Wilderness Technology Alliance
Attn: Lou August
13605 Mills Ave
Silver Spring, MD 20904
United States
Attn: Lou August
13605 Mills Ave
Silver Spring, MD 20904
United States
Phone: | (202) 853-7617 |
Email: | laugust@wildtech.org |
Equipment Needed
Click to view required specs…
PC Desktop SystemWe are in need of All PC Desktop Systems that fall within these specifications…
CPU Type: | Intel Core 2 Quad, Intel Core i3, Intel Core i5, Intel Core i7, AMD Phenom X3, AMD Phenom X4, AMD Phenom X6, AMD Opteron (Quad Core) |
CPU Speed: | 2.6 Ghz – 4.0 Ghz |
Amount of Ram: | 2 GB – 16 GB |
CD/DVD Drive: | No CD/DVD Drive, CD ROM Drive, CD RW Drive, CD RW/DVD Drive, DVD ROM Drive, DVD RW Drive, Blueray ROM Drive, Blueray RW Drive |
Hard Drive: | 300 GB – 2 TB |
Monitor: | 15 inch LCD, 17 inch LCD, 19 inch LCD, 21 inch LCD, 22 inch LCD, 23 inch LCD, 24 inch LCD, 26 inch LCD, 28 inch LCD, 30 inch LCD, 32 inch LCD |
General Condition: | Excellent, Good, Fair, Poor |
Capacity & Repair: | Can accept up to 100 at a time with major repair capability |
Pickup/Drop Off: | Will travel up to 50 miles to pickup but only if there are 10 or more available |
Click to view required specs…
PC Laptop SystemWe are in need of All PC Laptop Systems that fall within these specifications…
CPU Type: | Intel Core 2 Quad, Intel Core i3, Intel Core i5, Intel Core i7, AMD Opteron X2 |
CPU Speed: | 2.6 Ghz – 4.0 Ghz |
Amount of RAM: | 2 GB – 4.5 GB or more |
CD/DVD Drive: | No CD/DVD Drive, CD ROM Drive, CD RW Drive, CD RW/DVD ROM Drive, DVD ROM Drive, DVD RW Drive, Blueray ROM Drive, Blueray RW Drive |
Hard Drive: | 320 GB – 1 TB or larger |
Video Display: | 10 inch, 11 inch, 12 inch, 13 inch, 14 inch, 15 inch, 17 inch |
Networking: | No Networking, Wired (RJ45 10/100/1000), Wireless – Internal, Wireless – USB, Wireless – PCMCIA, Wired AND Wireless |
General Condition: | Excellent, Good, Fair, Poor |
Capacity & Repair: | Can accept up to 100 at a time with major repair capability |
Pickup/Drop Off: | Will travel up to 50 miles to pickup but only if there are 10 or more available |
Click to view required specs…
PC CPU (Partial System)We are in need of All PC CPU (Partial System)s that fall within these specifications…
CPU Type: | Intel Core 2 Quad |
CPU Speed: | 2.6 Ghz – 4.0 Ghz |
Amount of RAM: | 2 GB – 4.5 GB or more |
CD/DVD Drive: | No CD/DVD Drive, CD ROM Drive, CD RW Drive, DVD ROM Drive, DVD RW Drive, Blueray ROM Drive, Blueray RW Drive, HDDVD ROM Drive, HDDVD RW Drive |
Hard Drive: | 300 GB (SCSI) – 1 TB or larger (SATA) |
General Condition: | Excellent, Good, Fair, Poor |
Capacity & Repair: | Can accept up to 100 at a time with major repair capability |
Pickup/Drop Off: | Will travel up to 50 miles to pickup but only if there are 10 or more available |
Click to view required specs…
Digital CameraWe are in need of 1 Digital Camera that falls within these specifications…
Max Resolution: | 1.0 MP – 12.0 MP |
Memory Type: | CompactFlash, JumpDrive, Floppy Disk, Memory Stick, Micro Drive, Mini CD, Secure Digital, SmartMedia, xD-Picture Card |
Connection: | Other/Don’t Know, Serial, USB, FireWire |
General Condition: | Excellent, Good, Fair, Poor |
Capacity & Repair: | Can accept only 1 at a time with NO repair capability |
Pickup/Drop Off: | Will travel up to 10 miles to pickup |
Click to view required specs…
Hard Disk DriveWe are in need of All Hard Disk Drives that fall within these specifications…
HD Capacity: | 18 GB or less – 1.5 TB or greater |
Disk Type: | Internal, External |
Capacity & Repair: | Can accept up to 100 at a time with NO repair capability |
Pickup/Drop Off: | Will travel up to 10 miles to pickup |
Click to view required specs…
MonitorWe are in need of All Monitors that fall within these specifications…
Video Display: | 14 inch Color – 21 inch Color |
Max Resolution: | 640×480 – 1280×1024 or greater |
Screen Type: | LCD (Thin Screen) |
Connector Type: | VGA (analog), DVI (digital), Both (VGA & DVI) |
General Condition: | Excellent, Good |
Capacity & Repair: | Can accept up to 100 at a time with NO repair capability |
Pickup/Drop Off: | Will travel up to 50 miles to pickup but only if there are 10 or more available |
Click to view required specs…
Switch or RouterWe are in need of All Switch or Routers that fall within these specifications…
Device Type: | Other, Network Hub, Switch, Router |
General Condition: | Excellent, Good |
Capacity & Repair: | Can accept up to 100 at a time with NO repair capability |
Pickup/Drop Off: | Will travel up to 10 miles to pickup |